The Tie Break Hoodie Blazer Men - Off white / Navy
Size Charts
inches
cm
Name | XS | S | M | L | XL | XXL | |
A | FRONT LENGTH FROM HSP | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 |
B | CHEST | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24 |
C | WAIST | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22 |
D | BOTTOM WIDTH | 21.7 | 22.4 | 23.2 | 24 | 24.8 | 25.6 |
E | SHOULDER/SHOULDER | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 | 19.9 |
F | FRONT WIDTH | 15 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 |
G | ARMHOLE | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
I | BICEP | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
J | SLEEVE OPENING | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | 6.1 |
For best results we recommend measuring an already well fitting garment of yours, similar to the one in the sketch. Lay it flat and take the same measurements as we have provided. Based on that choose your size.
