The Croisette Swim Shorts - Off White - Olive
Size Charts
inches
cm
Name | XS | S | M | L | XL | 2XL | |
A | WAIST | 14.4 | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
B | HIP | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
C | THIGH | 12.8 | 13.2 | 13.6 | 14 | 14.4 | 14.8 |
D | INSEAM | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
E | BOTTOM LEG OPENING | 11 | 11.4 | 11.8 | 12.2 | 12.6 | 13 |
F | TOTAL LENGTH | 14.2 | 14.6 | 15 | 15.4 | 15.7 | 16.1 |
G | FRONT RISE (WITHOUT WAISTBAND) | 8.5 | 8.9 | 9.3 | 9.6 | 10 | 10.4 |
For best results we recommend measuring an already well fitting garment of yours, similar to the one in the sketch. Lay it flat and take the same measurements as we have provided. Based on that choose your size.
